I. SSC CGL Tier 1 Syllabus for Quantitative Aptitude:
Sl.No. | Topics |
---|---|
1 | Number Theory (LCM, HCF, Prime nos. etc.) |
2 | Time and distance |
3 | Time and work |
4 | Averages |
5 | Ratio & Proportion |
6 | Percentages |
7 | Probability |
8 | Simple and Compound Interest |
9 | Profit and Loss |
10 | Discount |
11 | Partnership Business |
12 | Mixture |
13 | Mensuration |
14 | Algebra and Geometry |
15 | Trigonometry |
II. SSC CGL Tier 1 Syllabus for General Intelligence & Reasoning:
Sl.No. | Topics |
---|---|
1 | Syllogism |
2 | Seating Arrangement |
3 | Blood Relation |
4 | Directions |
5 | Coding-Decoding |
6 | Statement and Conclusions |
7 | Statement and Assumptions |
8 | Analogy |
9 | Ranking |
10 | Series Problems |
11 | Non-Verbal Reasoning |
III. SSC CGL Tier 1 Syllabus for English Language:
Sl.No. | Topics |
---|---|
1 | Passage and Cloze test |
2 | Improving Sentences |
3 | Spotting Errors |
4 | Synonyms and Antonyms |
5 | Fill in the Blanks |
6 | Active/Passive Voice |
7 | Verbs |
8 | One word substitution |
9 | Idioms & Phrases |
IV. SSC CGL Tier 1 Syllabus for General Awareness:
Sl.No. | Topics |
---|---|
1 | History & Culture |
2 | Geography |
3 | Economic Scene |
4 | Indian Polity |
5 | General Policy & Scientific Research |
6 | Biology |
7 | Physics |
8 | Chemistry |
9 | Computer Section |
10 | Current Affairs |
11 | Current GK |
12 | Books and Authors |
13 | Persons and Place in News |
14 | Abbreviations |
I. SSC CGL Tier 2 Syllabus for Quantitative Aptitude:
Sl.No. | Topics |
---|---|
1 | Number Theory (LCM, HCF, Prime nos. etc.) |
2 | Time and distance |
3 | Time and work |
4 | Averages |
5 | Ratio & Proportion |
6 | Percentages |
7 | Probability |
8 | Simple and Compound Interest |
9 | Profit and Loss |
10 | Discount |
11 | Partnership Business |
12 | Mixture |
13 | Mensuration |
14 | Algebra and Geometry |
15 | Trigonometry |
II. SSC CGL Tier 2 Syllabus for English Language:
Sl.No. | Topics |
---|---|
1 | Error recognition |
2 | Filling blanks with appropriate verbs |
3 | Preposition |
4 | Articles |
5 | Vocabulary |
6 | Spellings |
7 | Grammar |
8 | Sentence Structure & Sentence Completion |
III. SSC CGL Tier 2 Syllabus for Statistics:
Sl.No. | Topics |
---|---|
1 | Collection Classification and Presentation of Statistical Data |
2 | Measures of Central Tendency |
3 | Measures of Dispersion |
4 | Moments, Skewness and Kurtosis |
5 | Correlation and Regression |
6 | Probability Theory |
7 | Random Variable and Probability Distributions |
8 | Sampling Theory |
9 | Statistical Inference |
10 | Analysis of Variance |
11 | Time Series Analysis |
12 | Index Numbers |
IV. SSC CGL Tier 2 Syllabus for Economics and Accountancy:
Finance
Sl.No. | Topics |
---|---|
1 | Accountancy |
2 | Business Organization |
3 | Management |
4 | Microeconomics and Indian economics |
5 | Business Statistics, Law |
6 | Company Law |
7 | Cost Accounting |
8 | Auditing and Income Tax |
Economics
Sl.No. | Topics |
---|---|
1 | Demand and Supply Analysis |
2 | Production Function and Laws of Returns |
3 | Commodity Pricing |
4 | Theory of Factor Pricing |
5 | Theory of Employment |
6 | Keynesian Theory of Employment |
7 | Collection of data and editing of data |
8 | Types of sampling |
9 | Schedule and questionnaire |
10 | Presentation of data |
11 | Measures of Central Tendency |
12 | National Income and Accounting |
13 | Agricultural sector |
SSC CGL Syllabus (Tier 3 - Descriptive Paper)
Tier 3 will be a descriptive type Pen and Paper mode examination. It will be in English/Hindi (writing of Essay/Precis/Letter /Application Writing etc. It will be of Total 100 marks and 60 minutes time is given for it (For VH and candidates suffering from Cerebral Palsy: 80 Minutes).
This paper has been introduced to assess the writing skills of the candidates which are necessary for Government jobs. The Paper would comprise writing of an Essay / Passage of 250 words and Letter / Application Writing of approximately 150 words.
SSC CGL Syllabus (Tier 4 Skill Test - CPT/DEST/Typing Test)
Candidates who clear the Tier 3 Exams are called for the Tier 4 phase. This section is qualifying one. This section aims to judge a candidate's personality traits, communication skills, and leadership skills, in addition to his/her academic knowledge.