General Intelligence and Reasoning | Quantitative Ability | English Language | General Awareness |
---|---|---|---|
Logical Reasoning | Simplification | Reading Comprehension | History |
Alphanumeric Series | Profit & Loss | Cloze Test | Culture |
Ranking/Direction/Alphabet Test | Mixtures & Allegations | Para jumbles | Geography |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous | Economic Scene |
Coded Inequalities | Work & Time | Fill in the blanks | General Policy |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion | Awards and Honors |
Tabulation | Data Interpretation | One Word Substitution | Books and Authors |
Syllogism | Ratio & Proportion, Percentage | Active/Passive Voice | |
Blood Relations | Number Systems | ||
Input Output | Sequence & Series | ||
Coding Decoding | Permutation, Combination &Probability |
Detailed syllabus (official notification link)